UBER pricing | UberX | UberXL | Select | Lux | Lux SUV |
---|---|---|---|---|---|
Base fare | 1.25 $ | 1.8 $ | 3 $ | 7 $ | 15 $ |
Booking fee | 2.55 $ | 2.75 $ | 2.75 $ | 1.85 $ | 1.85 $ |
Cost per min | 0.15 $ | 0.28 $ | 0.4 $ | 0.45 $ | 0.5 $ |
Cost per mile | 0.81 $ | 1.66 $ | 2.16 $ | 3.11 $ | 4.11 $ |
Min. charge | 5.55 $ | 6.2 $ | 6.35 $ | 16.45 $ | 26.45 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A A A American Taxi | ||
A AA Best Taxi | ||
A and T Cab | ||
A Presidential Limousine Inc Crml | ||
A Touch of Class Limousine Co | ||
A United Taxi Co. | ||
AAA Ambassador Taxi LLC | ||
Aaa Ambassador Taxi Llc | ||
AAA Hoosier Taxie Service | ||
Above And Beyond Limousine Service | ||
Air Bus. Cab Co. | ||
Airport Taxicab | ||
Ambassador Limousine Incorporated | ||
american taxi | ||
Ameritaxi | ||
Anthony Taxi Services | ||
Antique Limousine of Indianapolis | ||
Aristocrat Limo Service Inc | ||
Aristocrat Limo Service Inc | ||
Aristocrat Limo. Service Inc. | ||
Broad Ripple Village Taxi LLC | ||
Capitol Taxi | ||
Cardinal Limousine | ||
Carey Indiana Limousines | ||
Carey Indiana Limousines | ||
Casanova Limousine & Tours | ||
Charter Limousine | ||
Classic Touch Limo Serv Inc | ||
Crystal Image Limos by Taylor | ||
Emerald Limousine | ||
faye's limo llc | ||
Five Star Limousine | ||
Five Star Limousine | ||
Freedom Cab | ||
Hoosier Connection Limousine Inc Indianapolis Tel No | ||
Hoosier Limousine | ||
Horsepower Taxi | ||
Indianapolis Limo Service | ||
Indy Airport Taxi Inc | ||
Indy Flyer Taxi | ||
Integrity Limousine Service LLC | ||
Juju's Limousine Service | ||
King Limo. | ||
King Limousine | ||
Leo S Taxi & Limo | ||
Leo's Taxi Limo | ||
Metro Taxicab Co LLC | ||
Midwest Taxi | ||
Midwest Taxi | ||
Midwest Taxi Service | ||
OnCabs Indianapolis | ||
Prompt Cab | ||
Rainbow Cab | ||
Royal Limo | ||
Silver Shadow Limousine | ||
T and T Taxi Service | ||
The Chauffeur Indy | ||
Unique Limo.'s | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Indianapolis, IN, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.60 $ | 5.60 $ | 7.00 $ | 10.80 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.50 $ | 0.50 $ |
Cost per mile |
1.00 $ | 2.00 $ | 2.60 $ | 3.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.80 $ |
4 | 10.10 $ |
5 | 11.50 $ |
6 | 12.90 $ |
7 | 14.30 $ |
8 | 15.70 $ |
9 | 17.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.50 $ |
15 | 25.40 $ |
20 | 32.30 $ |
25 | 39.30 $ |
30 | 46.20 $ |
40 | 60.00 $ |
50 | 73.90 $ |
Calcuate a taxi fare in Indianapolis
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo